All fields · General Arts and Humanities
Journal guide
Journals in General Arts and Humanities (Q1–Q4)
9 journals publish the General Arts and Humanities papers in the Pofolia pool; 3 of them are Q1 by SCImago Journal Rank. Ranked by quartile, then SJR.
The quartile (Q1–Q4) is the journal's percentile position within its subject area by SCImago Journal Rank; Q1 is the top 25%. What is a Q1 journal?
Journals (by quartile and SJR)
| Journal | Quartile | SJR | h-index | Summaries |
|---|---|---|---|---|
| Journal of the History of Ideas | Q1 | 47 | 1 | |
| Eighteenth-Century Life | Q1 | 17 | 1 | |
| Cuadernos de Filologia Clasica | Q1 | 6 | 1 | |
| Digital Humanities Quarterly | Q2 | 15 | 1 | |
| Topicos (Mexico) | Q2 | 7 | 1 | |
| Narrative | Q2 | 43 | 1 | |
| Athenea Digital | Q3 | 19 | 1 | |
| Review of Metaphysics | Q3 | 26 | 1 | |
| Cuadernos de Filologia Italiana | 1 | 1 |
Follow these journals on Pofolia
Pick your fields and new papers from their journals land in your feed every day with AI summaries. Free.
Start free