Tüm alanlar · Endokrinoloji, Diyabet ve Metabolizma
Dergi rehberi
Endokrinoloji, Diyabet ve Metabolizma alanında dergiler (Q1–Q4)
Pofolia havuzundaki Endokrinoloji, Diyabet ve Metabolizma makalelerini 23 dergi yayımlıyor; 19 tanesi SCImago Journal Rank'e göre Q1. Dilime, sonra SJR'ye göre sıralı.
Dilim (Q1–Q4), SCImago Journal Rank'e göre derginin kendi alanındaki yüzdelik konumudur; Q1 en üst %25. Q1 dergi nedir?
Dergiler (dilim ve SJR'ye göre)
| Dergi | Dergi dilimi | SJR | h-index | Özet |
|---|---|---|---|---|
| Cell | Q1 | 24.00 | 956 | 1 |
| New England Journal of Medicine | Q1 | 18.00 | 1275 | 31 |
| Physiological Reviews | Q1 | 11.00 | 417 | 1 |
| Circulation | Q1 | 8.00 | 712 | 3 |
| Diabetes Care | Q1 | 7.00 | 449 | 19 |
| JAMA | Q1 | 5.00 | 818 | 4 |
| European Heart Journal | Q1 | 5.00 | 385 | 2 |
| Cardiovascular Diabetology | Q1 | 4.00 | 135 | 1 |
| Diabetologia | Q1 | 3.00 | 276 | 2 |
| Journal of Clinical Endocrinology and Metabolism | Q1 | 2.00 | 412 | 3 |
| Molecular Metabolism | Q1 | 2.00 | 123 | 1 |
| Diabetes Technology and Therapeutics | Q1 | 2.00 | 116 | 1 |
| American Journal of Sports Medicine | Q1 | 2.00 | 292 | 1 |
| Current Hypertension Reports | Q1 | 2.00 | 103 | 1 |
| Thyroid | Q1 | 1.00 | 182 | 6 |
| Canadian Journal of Cardiology | Q1 | 1.00 | 124 | 1 |
| Annals of Medicine | Q1 | 1.00 | 137 | 1 |
| Journal of Diabetes | Q1 | 1.00 | 67 | 1 |
| Journal of Epidemiology and Global Health | Q1 | 1.00 | 44 | 1 |
| Foot and Ankle Orthopaedics | Q2 | 18 | 1 | |
| Kidney and Blood Pressure Research | Q2 | 67 | 1 | |
| Cardiology Research and Practice | Q3 | 52 | 1 | |
| Cellular Physiology and Biochemistry | Q3 | 123 | 1 |
Bu dergileri Pofolia'da takip et
İlgi alanlarını seç; alanının dergilerinden yeni makaleler her gün Türkçe özetleriyle akışına düşsün. Ücretsiz.
Ücretsiz başla