Tüm alanlar · Nükleer ve Yüksek Enerji Fiziği
Dergi rehberi
Nükleer ve Yüksek Enerji Fiziği alanında dergiler (Q1–Q4)
Pofolia havuzundaki Nükleer ve Yüksek Enerji Fiziği makalelerini 22 dergi yayımlıyor; 18 tanesi SCImago Journal Rank'e göre Q1. Dilime, sonra SJR'ye göre sıralı.
Dilim (Q1–Q4), SCImago Journal Rank'e göre derginin kendi alanındaki yüzdelik konumudur; Q1 en üst %25. Q1 dergi nedir?
Dergiler (dilim ve SJR'ye göre)
| Dergi | Dergi dilimi | SJR | h-index | Özet |
|---|---|---|---|---|
| Nature | Q1 | 19.00 | 1495 | 1 |
| Reviews of Modern Physics | Q1 | 13.00 | 417 | 4 |
| Science | Q1 | 10.00 | 1433 | 4 |
| Astrophysical Journal, Supplement Series | Q1 | 3.00 | 296 | 3 |
| Reports on Progress in Physics | Q1 | 3.00 | 273 | 1 |
| Astrophysical Journal Letters | Q1 | 3.00 | 227 | 1 |
| Physical Review Letters | Q1 | 2.00 | 750 | 16 |
| Annual Review of Nuclear and Particle Science | Q1 | 2.00 | 122 | 1 |
| European Physical Journal C | Q1 | 1.00 | 212 | 5 |
| Physical Review D | Q1 | 1.00 | 424 | 5 |
| Progress of Theoretical and Experimental Physics | Q1 | 1.00 | 59 | 3 |
| Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | Q1 | 1.00 | 297 | 2 |
| Energy and Fuels | Q1 | 1.00 | 242 | 1 |
| Mathematics of Computation | Q1 | 1.00 | 120 | 1 |
| Chinese Physics C | Q1 | 61 | 4 | |
| Journal of Physics G: Nuclear and Particle Physics | Q1 | 129 | 2 | |
| Plasma Physics and Controlled Fusion | Q1 | 128 | 1 | |
| European Physical Journal A | Q1 | 116 | 1 | |
| Journal of High Energy Physics | Q2 | 279 | 9 | |
| European Physical Journal: Special Topics | Q2 | 101 | 1 | |
| Plasma and Fusion Research | Q3 | 24 | 1 | |
| International Journal of Modern Physics A | Q3 | 117 | 1 |
Bu dergileri Pofolia'da takip et
İlgi alanlarını seç; alanının dergilerinden yeni makaleler her gün Türkçe özetleriyle akışına düşsün. Ücretsiz.
Ücretsiz başla