All fields · Philosophy
Journal guide
Journals in Philosophy (Q1–Q4)
28 journals publish the Philosophy papers in the Pofolia pool; 19 of them are Q1 by SCImago Journal Rank. Ranked by quartile, then SJR.
The quartile (Q1–Q4) is the journal's percentile position within its subject area by SCImago Journal Rank; Q1 is the top 25%. What is a Q1 journal?
Journals (by quartile and SJR)
| Journal | Quartile | SJR | h-index | Summaries |
|---|---|---|---|---|
| World Psychiatry | Q1 | 20.00 | 170 | 2 |
| JAMA Neurology | Q1 | 5.00 | 298 | 1 |
| BMC Medicine | Q1 | 2.00 | 214 | 1 |
| Clinical Psychological Science | Q1 | 2.00 | 86 | 1 |
| Journalism | Q1 | 2.00 | 95 | 1 |
| Leadership | Q1 | 1.00 | 66 | 1 |
| Environmental Humanities | Q1 | 1.00 | 24 | 1 |
| European Journal of Social Theory | Q1 | 1.00 | 81 | 1 |
| Nous-Supplement: Philosophical Perspectives | Q1 | 1.00 | 56 | 1 |
| Frontiers in Psychiatry | Q1 | 1.00 | 154 | 1 |
| Canadian Journal of Philosophy | Q1 | 44 | 3 | |
| Theoria (Sweden) | Q1 | 24 | 1 | |
| Religions | Q1 | 48 | 1 | |
| National Identities | Q1 | 28 | 1 | |
| Sophia | Q1 | 18 | 1 | |
| Theology and Science | Q1 | 18 | 1 | |
| Religious Studies | Q1 | 30 | 1 | |
| Journal of Bioethical Inquiry | Q1 | 45 | 1 | |
| Inquiry (United Kingdom) | Q1 | 47 | 1 | |
| Classical Quarterly | Q2 | 47 | 2 | |
| Revista Brasileira de Ciencia do Solo | Q2 | 65 | 2 | |
| Studies in Indian Politics | Q2 | 15 | 1 | |
| Journal of the Royal Asiatic Society | Q2 | 27 | 1 | |
| SATS | Q2 | 11 | 1 | |
| Nordic Wittgenstein Review | Q2 | 6 | 1 | |
| Black Scholar | Q3 | 26 | 1 | |
| Estudos de Psicologia (Campinas) | Q3 | 20 | 1 | |
| European Journal of Psychotherapy and Counselling | Q3 | 20 | 1 |
Follow these journals on Pofolia
Pick your fields and new papers from their journals land in your feed every day with AI summaries. Free.
Start free