All fields · Visual Arts and Performing Arts
Journal guide
Journals in Visual Arts and Performing Arts (Q1–Q4)
28 journals publish the Visual Arts and Performing Arts papers in the Pofolia pool; 18 of them are Q1 by SCImago Journal Rank. Ranked by quartile, then SJR.
The quartile (Q1–Q4) is the journal's percentile position within its subject area by SCImago Journal Rank; Q1 is the top 25%. What is a Q1 journal?
Journals (by quartile and SJR)
| Journal | Quartile | SJR | h-index | Summaries |
|---|---|---|---|---|
| Management Science | Q1 | 6.00 | 321 | 1 |
| Journal of Communication | Q1 | 2.00 | 180 | 1 |
| Mathematics Education Research Journal | Q1 | 1.00 | 48 | 1 |
| Anatomical Sciences Education | Q1 | 1.00 | 83 | 1 |
| Annual Review of Anthropology | Q1 | 1.00 | 157 | 1 |
| Journal of Postcolonial Writing | Q1 | 25 | 2 | |
| International Journal of Art and Design Education | Q1 | 37 | 2 | |
| Acta Psychologica | Q1 | 122 | 1 | |
| Art Education | Q1 | 34 | 1 | |
| Theatre Research International | Q1 | 20 | 1 | |
| Journal of Design History | Q1 | 31 | 1 | |
| Architectural Theory Review | Q1 | 17 | 1 | |
| Organised Sound | Q1 | 40 | 1 | |
| Pedagogy, Culture and Society | Q1 | 53 | 1 | |
| Studies in Theatre and Performance | Q1 | 14 | 1 | |
| International Journal of Qualitative Studies on Health and Well-being | Q1 | 54 | 1 | |
| Journal of Graphic Novels and Comics | Q1 | 18 | 1 | |
| International Journal of Design Education | Q1 | 7 | 1 | |
| Leonardo | Q2 | 33 | 1 | |
| Popular Communication | Q2 | 35 | 1 | |
| Ethnohistory | Q2 | 32 | 1 | |
| South Asian History and Culture | Q2 | 18 | 1 | |
| Journal of Curriculum and Pedagogy | Q2 | 23 | 1 | |
| Asian Affairs | Q2 | 22 | 1 | |
| Journal of Chemical Education | Q2 | 114 | 1 | |
| Transnational Screens | Q2 | 16 | 1 | |
| Women and Performance | Q3 | 21 | 1 | |
| Journal of Architectural Education | Q3 | 28 | 1 |
Follow these journals on Pofolia
Pick your fields and new papers from their journals land in your feed every day with AI summaries. Free.
Start free